Automatic calculation - FERCHER exhaustgas-heatexchangers

Dimensioning parameters |
Period under consideration (years)If a larger number of years is considered, larger heatexchangers are beneficial (the investment is higher but the long-term energy cost savings is larger). For less number of years considered, smaller heatexchangers are favorable, but the long term benefits are less. | |
Operating hours per dayThe number of hours per day during which the heatexchanger is operating. | |
Operating hours per yearThe number of days per year on which the heatexchanger is operating. | |
Energy cost (€-cent per kWh)The cost of energy in Your company, for example the cost of natural gas or oil. |
Calculation results |
Heatexchanger-Type | |||
---|---|---|---|
Power Exhaust gas [kW]The thermal power that is transferred from the exhaust-gas to the heating water. | |||
Power Water [kW]The heat power with which the heating water is heated. In most cases this is practically the same as the power of exhaust-gas side, but on the heating water side the lost energy due to pressure drop (volume flow times pressure drop) is converted to heat energy. Thist effect will be larger with very large flow rates and very large pressure drops. | |||
Investment (estimated) [€]The estimated total investment cost for the heat-recovery system. This is an estimation and non-binding. It consists of: - Product cost for heatexchanger - Cost of piping, ventilators, pumps, etc. - Cost for installation and first operation | |||
Savings per year [€]The energy cost that will be saved yearly. | |||
Savings total [€]The energy cost that will be saved over the whole period of consideration. | |||
Return on investment [y]ROI (Return on Investment) is the time after which the system has helped save more cost than it has cost iteself. It could be said that from this time on, the system "paid for itself". |
Details - Commercial |
Heatexchanger-Type | |||
---|---|---|---|
Invest heatexchangers [€]The cost for the heatexchangers acc. to the current FERCHER price-list. The price includes delivery cost delivered in the EU. | |||
Invest accessoires [€]The estimated cost accessoires like pumps, fans, pipes, fixtures, etc... | |||
Invest installation [€]The estimated cost for mounting and installation of the heatexchange system | |||
Cost of energy [€-cent/kWh]The price for which this heatexchanger will deliver thermal power over the time of the considered period. It is calculated by dividing the total system cost (investment + operating cost like electricity for ventilators, pumps etc.) by the energy which is transferred in the whole considered period. | |||
Cost for thermal power [€-cent/kWh]The normal cost of creating thermal energy in the plant, for example cost of heating with oil-burner or gas-burner. |
Details - Technical |
Heatexchanger-Type | |||
---|---|---|---|
Temp. Exhaust-Gas IN [°C]The temperature of the exhaust-gas before entering the heatexchanger. | |||
Temp. Exhaust-Gas OUT [°C]The temperature of the exhaust-gas after flowing through the heatexchanger. | |||
Temp. Water IN [°C]The temperature of the heating water before entering the heatexchanger. | |||
Temp. Water OUT [°C]The temperature of the heating water after flowing through the heatexchanger. | |||
Pressure drop of exhaust-gas [Pa]The pressure drop in the exhaust gas due to the exhaust gas flowing through the heatexchanger. | |||
Pressure drop of water [bar]The pressure drop in the heating water due to flowing through the heatexchanger. | |||
Mass-flow exh.gas IN [kg/s]The total exhaust gas mass-flow that is streaming into the heatexchanger (includes mass of humidity) | |||
Mass-flow exh.gas OUT [kg/s]The exhaust-gas mass flow that exits the heatexchanger. This is equal to the inflowing massflow reduced by the condensate flow (in case of condensation) | |||
Mass-flow heatingwater [kg/s]The heating-water massflow through the heatexchanger | |||
Heatingwater flowrate [L/s]The amount of heating water that flows through the heatexchanger in a given time. | |||
Condensate-water [kg/h]The amount of water that is condensed due to the cooling of the ehaust gas. | |||
Dewpoint Exhg. IN [°C]The dewpoint of the exhaust-gas before it enters the heatexchanger (If the exhaust gas temperature reaches below this temperature, water vapor will condensate out of the exhaust gas) | |||
Dewpoint Exhg. OUT [°C]The dewpoint of the exhaust-gas when exiting the heatexchanger. Normally, this value is the same as for Exhaust-gas in, but if there is condensation in the heatexchanger, the relative humidity of the exiting gas will be 100%, and the dewpoint temperature will equal the OUT temperature of the gas. |
Ask for offer |
Company name | |
Address | |
Your name | |
Your e-mail | |
Phone (opt.) | |
Remarks (opt.) |
Data-Policy
Usage of supplied data by FERCHER GmbH: FERCHER GmbH will use the supplied data to create an offer/calculation as well as for further commercial contact.
Storage of data: The supplied data will be stored in a database on our web-server and will be sent via e-mail to our sales division.
Sending of data to third parties: There will be no general sending of data to third parties. A sending of data to third parties is possible, if it is necessary for the business processes (between You and FERCHER GmbH), for example for processing an order/delivery etc.
Your right to order the deletion of the data:
If you want the hereby supplied data to be deleted from our system, please send us a written request (office@fercher.at or to our post adress)