Functions
Properties
- Maintenance-free during normal operation due to pressureless film flow on the wastewater side.
- Recover heat from wastewater and energy from wastewater with high efficiency. Can be combined with a waste water heat pump.
- Cleaning possible without interruption of operation, just remove inspection panels
- Complete heatexchanger made from high grade stainless steel (AISI 316L, other steel-types possible)
- Cross-counter-current heatexchanger for maximum heat-transfer power
- High power due to optimized flows (induced turbulence on wastewater and freshwater side)
Type Table
model-name / type | Wastewater maximum flowrate (L/s) | Freshwater maximum flowrate (L/s) | max. pressure freshwater-side (PN) (bar) | empty weight (kg) | Spray cleaning system | Cleaning without operation disruption |
---|---|---|---|---|---|---|
AWT-924-K | 1.0 | 1.0 | 6.0 | 32 | optionally | YES |
AWT-924-S | 1.0 | 1.0 | 6.0 | 38 | YES | YES |
AWT-928 | 2.0 | 1.4 | 6.0 | 99 | YES | YES |
FB-1 | 2.0 | 1.4 | 6.0 | 117 | optionally | YES |
FB-2/S-1-1 | 4.0 | 2.8 | 6.0 | 206 | optionally | YES |
FB-2/S-2-2 | 2.0 | 1.0 | 6.0 | 206 | optionally | YES |
FB-4/S-1-1 | 8.0 | 5.6 | 6.0 | 428 | optionally | YES |
FB-4/S-2-2 | 4.0 | 2.0 | 6.0 | 429 | optionally | YES |
FB-6/S-1-1 | 12.0 | 8.4 | 6.0 | 552 | optionally | YES |
FB-6/W-2-2 | 6.0 | 3.0 | 6.0 | 658 | optionally | YES |
FB-8/S-1-1 | 16.0 | 11.2 | 6.0 | 687 | optionally | YES |
FB-8/W-2-1 | 8.0 | 11.2 | 6.0 | 951 | optionally | YES |
FB-8/W-2-2 | 8.0 | 4.0 | 6.0 | 897 | optionally | YES |
FB-12/W-2-2 | 12.0 | 6.0 | 6.0 | 1,137 | optionally | YES |
FB-12/W-2-1 | 12.0 | 16.8 | 6.0 | 1,205 | optionally | YES |
FB-16/W-2-1 | 16.0 | 22.4 | 6.0 | 1,459 | optionally | YES |
FB-16/W-2-2 | 16.0 | 8.0 | 6.0 | 1,376 | optionally | YES |
FB-30/W-2-1 | 30.0 | 42.0 | 6.0 | 1,775 | optionally | YES |
FB-30/W-2-2 | 30.0 | 15.0 | 6.0 | 2,096 | optionally | YES |
We are glad to help you find the correct heatexchanger for your application, please send us an e-mail (office@fercher.at) or click on the button "Ask for dimensioning/calculation and offer" below.
Type Details
AWT-924-K
model-name / type | AWT-924-K |
---|---|
Wastewater maximum flowrate | 1.0 L/s |
Freshwater maximum flowrate | 1.0 L/s |
max. pressure freshwater-side (PN) | 6.0 bar |
empty weight | 32 kg |
Spray cleaning system | optionally |
Cleaning without operation disruption | YES |
AWT-924-S
model-name / type | AWT-924-S |
---|---|
Wastewater maximum flowrate | 1.0 L/s |
Freshwater maximum flowrate | 1.0 L/s |
max. pressure freshwater-side (PN) | 6.0 bar |
empty weight | 38 kg |
Spray cleaning system | YES |
Cleaning without operation disruption | YES |
AWT-928
model-name / type | AWT-928 |
---|---|
Wastewater maximum flowrate | 2.0 L/s |
Freshwater maximum flowrate | 1.4 L/s |
max. pressure freshwater-side (PN) | 6.0 bar |
empty weight | 99 kg |
Spray cleaning system | YES |
Cleaning without operation disruption | YES |
FB-1
model-name / type | FB-1 |
---|---|
Wastewater maximum flowrate | 2.0 L/s |
Freshwater maximum flowrate | 1.4 L/s |
max. pressure freshwater-side (PN) | 6.0 bar |
empty weight | 117 kg |
Spray cleaning system | optionally |
Cleaning without operation disruption | YES |
FB-2/S-1-1
model-name / type | FB-2/S-1-1 |
---|---|
Wastewater maximum flowrate | 4.0 L/s |
Freshwater maximum flowrate | 2.8 L/s |
max. pressure freshwater-side (PN) | 6.0 bar |
empty weight | 206 kg |
Spray cleaning system | optionally |
Cleaning without operation disruption | YES |
FB-2/S-2-2
model-name / type | FB-2/S-2-2 |
---|---|
Wastewater maximum flowrate | 2.0 L/s |
Freshwater maximum flowrate | 1.0 L/s |
max. pressure freshwater-side (PN) | 6.0 bar |
empty weight | 206 kg |
Spray cleaning system | optionally |
Cleaning without operation disruption | YES |
FB-4/S-1-1
model-name / type | FB-4/S-1-1 |
---|---|
Wastewater maximum flowrate | 8.0 L/s |
Freshwater maximum flowrate | 5.6 L/s |
max. pressure freshwater-side (PN) | 6.0 bar |
empty weight | 428 kg |
Spray cleaning system | optionally |
Cleaning without operation disruption | YES |
FB-4/S-2-2
model-name / type | FB-4/S-2-2 |
---|---|
Wastewater maximum flowrate | 4.0 L/s |
Freshwater maximum flowrate | 2.0 L/s |
max. pressure freshwater-side (PN) | 6.0 bar |
empty weight | 429 kg |
Spray cleaning system | optionally |
Cleaning without operation disruption | YES |
FB-6/S-1-1
model-name / type | FB-6/S-1-1 |
---|---|
Wastewater maximum flowrate | 12.0 L/s |
Freshwater maximum flowrate | 8.4 L/s |
max. pressure freshwater-side (PN) | 6.0 bar |
empty weight | 552 kg |
Spray cleaning system | optionally |
Cleaning without operation disruption | YES |
FB-6/W-2-2
model-name / type | FB-6/W-2-2 |
---|---|
Wastewater maximum flowrate | 6.0 L/s |
Freshwater maximum flowrate | 3.0 L/s |
max. pressure freshwater-side (PN) | 6.0 bar |
empty weight | 658 kg |
Spray cleaning system | optionally |
Cleaning without operation disruption | YES |
FB-8/S-1-1
model-name / type | FB-8/S-1-1 |
---|---|
Wastewater maximum flowrate | 16.0 L/s |
Freshwater maximum flowrate | 11.2 L/s |
max. pressure freshwater-side (PN) | 6.0 bar |
empty weight | 687 kg |
Spray cleaning system | optionally |
Cleaning without operation disruption | YES |
FB-8/W-2-1
model-name / type | FB-8/W-2-1 |
---|---|
Wastewater maximum flowrate | 8.0 L/s |
Freshwater maximum flowrate | 11.2 L/s |
max. pressure freshwater-side (PN) | 6.0 bar |
empty weight | 951 kg |
Spray cleaning system | optionally |
Cleaning without operation disruption | YES |
FB-8/W-2-2
model-name / type | FB-8/W-2-2 |
---|---|
Wastewater maximum flowrate | 8.0 L/s |
Freshwater maximum flowrate | 4.0 L/s |
max. pressure freshwater-side (PN) | 6.0 bar |
empty weight | 897 kg |
Spray cleaning system | optionally |
Cleaning without operation disruption | YES |
FB-12/W-2-2
model-name / type | FB-12/W-2-2 |
---|---|
Wastewater maximum flowrate | 12.0 L/s |
Freshwater maximum flowrate | 6.0 L/s |
max. pressure freshwater-side (PN) | 6.0 bar |
empty weight | 1,137 kg |
Spray cleaning system | optionally |
Cleaning without operation disruption | YES |
FB-12/W-2-1
model-name / type | FB-12/W-2-1 |
---|---|
Wastewater maximum flowrate | 12.0 L/s |
Freshwater maximum flowrate | 16.8 L/s |
max. pressure freshwater-side (PN) | 6.0 bar |
empty weight | 1,205 kg |
Spray cleaning system | optionally |
Cleaning without operation disruption | YES |
FB-16/W-2-1
model-name / type | FB-16/W-2-1 |
---|---|
Wastewater maximum flowrate | 16.0 L/s |
Freshwater maximum flowrate | 22.4 L/s |
max. pressure freshwater-side (PN) | 6.0 bar |
empty weight | 1,459 kg |
Spray cleaning system | optionally |
Cleaning without operation disruption | YES |
FB-16/W-2-2
model-name / type | FB-16/W-2-2 |
---|---|
Wastewater maximum flowrate | 16.0 L/s |
Freshwater maximum flowrate | 8.0 L/s |
max. pressure freshwater-side (PN) | 6.0 bar |
empty weight | 1,376 kg |
Spray cleaning system | optionally |
Cleaning without operation disruption | YES |
FB-30/W-2-1
model-name / type | FB-30/W-2-1 |
---|---|
Wastewater maximum flowrate | 30.0 L/s |
Freshwater maximum flowrate | 42.0 L/s |
max. pressure freshwater-side (PN) | 6.0 bar |
empty weight | 1,775 kg |
Spray cleaning system | optionally |
Cleaning without operation disruption | YES |
FB-30/W-2-2
model-name / type | FB-30/W-2-2 |
---|---|
Wastewater maximum flowrate | 30.0 L/s |
Freshwater maximum flowrate | 15.0 L/s |
max. pressure freshwater-side (PN) | 6.0 bar |
empty weight | 2,096 kg |
Spray cleaning system | optionally |
Cleaning without operation disruption | YES |